Print this menu. Scroll down for Ice Cream and Dessert menus. Go to Burger and Sandwich menu, Vegetarian menu, and Kids menu.
Appetizers |
|
Crinkle cut fries | 1.75 |
Crinkle cut fries | 2.75 |
Crinkle cut fries | 3.75 |
Season cut fries | 4.50 |
Chili cheese fries | 3.75 |
Beer batter ORINGS | 2.50 |
Beer batter ORINGS | 3.75 |
Fried OKRA | 3.50 |
Deep fried mushrooms | 3.50 |
Batter slice Zucchini | 3.50 |
Nacho | 3.50 |
Mozz cheese sticks | 5.25 |
Ice Cream |
|
Cones | 1.50 |
Cones | 2.25 |
Cones | 2.70 |
Chocolate dip | 2.10 |
Chocolate dip | 2.59 |
Chocolate dip | 3.30 |
Soda | 1.40 |
Soda | 1.79 |
Soda | 2.49 |
Soda | 2.70 |
Shakes/floats | 2.79 |
Shakes/floats | 3.79 |
Shakes/floats | 4.79 |
Shakes/floats | 5.79 |
Malt shakes | 3.19 |
Malt shakes | 4.19 |
Malt shakes | 5.20 |
Malt shakes | 6.30 |
Sundae | 2.79 |
Sundae | 3.79 |
Sundae | 4.79 |
Hot fudge sundae | 3.79 |
Hot fudge sundae | 4.79 |
Hot fudge sundae | 6.79 |
Banana split boat | 5.50 |
Banana split shake - 20 oz | 5.50 |
Ice Cream & Desserts |
||||
Cones - vanilla & chocolate | 1.50 | 2.25 | 2.70 | |
Chocolate Dip | 2.10 | 2.65 | 3.20 | |
Soda & tea | 1.40 | 1.79 | 2.49 | 2.79 |
Shakes/floats | 2.79 | 3.79 | 4.79 | 5.79 |
Malts | 3.10 | 4.35 | 5.20 | 6.30 |
Sundae/derby | 2.79 | 3.79 | 4.79 | 5.79 |
Banana split boat | 5.50 | |||
Banana split shake - 20 oz | 5.50 | |||
*Hot fudge is extra | 1.00 | |||
Sales tax not included. Prices subject to change without notice. 4/1/09 |